Lafayette Blanc Crest Tracksuit
Lafayette Blanc Crest Tracksuit
Couldn't load pickup availability
A refined Lafayette Blanc tracksuit designed for effortless daily wear, pairing a loose, oversized hoodie with wide-leg sweats for a clean, confident silhouette. The hoodie is crafted in a thick cotton-blend made up of 42% cotton, 53% polyester and 5% other fibres, finished with a classic hood, regular sleeves, and a front pocket, featuring the Lafayette Blanc emblem. The matching sweats are cut from a softer 80% cotton, 20% polyester blend, with an elastic drawstring waistband that lets you adjust the fit and style them higher or lower on the waist with ease. Finished with coordinated crest detailing and made to move from everyday routines to travel and downtime.
Size Chart for Sweatpants
| XS | S | M | L | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 40.9 | 104 | 41.3 | 105 | 41.7 | 106 | 42.1 | 107 |
| Waist | 11.8 | 30 | 12.6 | 32 | 13.4 | 34 | 14.6 | 37 |
| Hip | 19.3 | 49 | 20.1 | 51 | 20.9 | 53 | 22.0 | 56 |
Size Chart for Hoodie
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 | 31.5 | 80 |
| Length | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 |
| Shoulder | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 |
Share
